



Saloni uses UK Sizing
XXXS | XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Dress Size Guide
Size | CHEST / BUST(CM) | WAIST (CM) | HIP (CM) | ||
---|---|---|---|---|---|
XS | UK 4 | 77.5 - 79 | 59.5 - 61 | 85.5 - 87 | |
S | UK 6 | 80 - 81.5 | 62 - 63.5 | 88 - 89.5 | |
S | UK 8 | 82.5 - 84 | 64.5 - 66 | 90.5 - 92 | |
M | UK 10 | 85 - 88 | 67 - 70 | 93 - 96 | |
M | UK 12 | 89 - 92 | 71 - 74 | 97 - 100 | |
L | UK 14 | 93 - 96 | 75 - 78 | 101 - 104 | |
XL | UK 16 | 97 - 100 | 79 - 82 | 105 - 108 | |
XXL | UK 18 | 101 - 105 | 83 - 87 | 109 - 113 |
Size | CHEST / BUST (IN) | WAIST (IN) | HIP (IN) | ||
---|---|---|---|---|---|
XS | UK 4 | 31 - 31 | 23 - 24 | 34 - 34 | |
S | UK 6 | 31 - 32 | 24 - 25 | 35 - 35 | |
S | UK 8 | 32 - 33 | 25 - 26 | 36 - 36 | |
M | UK 10 | 33 - 35 | 26 - 28 | 37 - 38 | |
M | UK 12 | 35 - 36 | 28 - 29 | 38 - 39 | |
L | UK 14 | 37 - 38 | 30 - 31 | 40 - 41 | |
XL | UK 16 | 38 - 39 | 31 - 32 | 41 - 43 | |
XXL | UK 18 | 40 - 41 | 33 - 43 | 43 - 44 |
Measure under your arms at the fullest part of your bust. Keep tape level around your body, parallel to the floor.
Measure around the narrowest part of your waist, keeping the tape comfortably loose.
Stand with your feet together and measure around the fullest parts of your hips. If you measurements are between sizes, select the size based on the largest measurement.
Dress Length
Measure under your arms at the fullest part of your bust. Keep tape level around your body, parallel to the floor.
Skirt Length
Measure around the narrowest part of your waist, keeping the tape comfortably loose.
Stand with your feet together and measure around the fullest parts of your hips. If you measurements are between sizes, select the size based on the largest measurement.